start using
After filling in the parameters, run directly, and the results are only displayed on the current tool page.
| Port | Protocol | Service | Use |
|---|---|---|---|
20 | TCP | FTP Data | FTP Active Mode Data Transfer |
21 | TCP | FTP | File transfer control connection |
22 | TCP | SSH | Secure remote login and file transfer |
23 | TCP | Telnet | Clear text remote login, it is not recommended to expose the public network |
25 | TCP | SMTP | Transport between mail servers |
53 | TCP/UDP | DNS | domain name resolution |
67 | UDP | DHCP Server | Dynamic address allocation server |
68 | UDP | DHCP Client | Dynamic Address Assignment Client |
80 | TCP | HTTP | web page access |
110 | TCP | POP3 | Mail reception |
123 | UDP | NTP | network time synchronization |
143 | TCP | IMAP | Mail access |
161 | UDP | SNMP | Network equipment management |
389 | TCP/UDP | LDAP | directory service |
443 | TCP | HTTPS | Encrypted Web Access |
465 | TCP | SMTPS | Implicit TLS Mail Submission |
587 | TCP | SMTP Submission | Mail client submission |
993 | TCP | IMAPS | Encrypt IMAP |
995 | TCP | POP3S | Encrypt POP3 |
1433 | TCP | SQL Server | Microsoft SQL Server |
1521 | TCP | Oracle | oracle database monitoring |
2049 | TCP/UDP | NFS | network file system |
3306 | TCP | MySQL | mysql database |
3389 | TCP/UDP | RDP | Windows Remote Desktop |
5432 | TCP | PostgreSQL | PostgreSQL database |
6379 | TCP | Redis | redis database |
8080 | TCP | HTTP Alternate | Common Web Alternate Ports |
8443 | TCP | HTTPS Alternate | Common HTTPS alternate ports |
9200 | TCP | Elasticsearch | Elasticsearch HTTP interface |
27017 | TCP | MongoDB | MongoDB database |



